| Glostrup Cricket Club 2009 |
| 1st XI League/Cup/Limited Over |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Type of Match | Ref/Round | Venue | Ground | Date | ||||||||||
| 1 | 112 | SA | Ahmed | (55) | SB | Bolfo | (81*) | Nørrebro | Søn | 1st XI | League | 12 | Home | Glostrup | 09-aug | |||||
| 2 | 90 | MJ | Jensen | (91) | SB | Bolfo | (22*) | Kb | Søn | 1st XI | League | 9 | Away | Kb | 21-jun | |||||
| 3 | 102 | MJ | Jensen | (60) | SB | Bolfo | (63) | Herning | Lør | 1st XI | League | 2 | Home | Glostrup | 09-maj | |||||
| 4 | 183* | SB | Bolfo | (130*) | SA | Ahmed | (69*) | Esbjerg | Søn | 1st XI | League | 3 | Home | Glostrup | 17-maj | |||||
| 5 | 126 | SB | Bolfo | (69) | HH | Hansen | (74) | Husum | Lør | 1st XI | League | 10 | Home | Glostrup | 04-jul | |||||
| 6 | 78 | SB | Bolfo | (78*) | MJ | Jeppesen | (37) | Svanholm | Søn | 1st XI | League | 16 | Away | Svanholm | 06-sep | |||||
| 7 | 51 | HH | Hansen | (47) | WA | Ackermann | (34) | Ab | Søn | 1st XI | Cup | Away | Ab | 26-apr | ||||||
| 8 | 77 | SJ | Jensen | (65) | RN | Nielsen | (17*) | Husum | Lør | 1st XI | League | 10 | Home | Glostrup | 04-jul | |||||
| 9 | 21 | GL | Larsen | (19*) | SA | Ahmed | (5) | Ishøj | Søn | 1st XI | Limited Over | 20/20 | Home | Glostrup | 26-apr | |||||
| 10 | 22 | PP | Poulsen | (86*) | RN | Nielsen | (0) | Esbjerg | Ons | 1st XI | Cup | Finale | Away | Esbjerg | 10-jun | |||||
| Qualification: top partnerships | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |