| Glostrup Cricket Club 2009 |
| 1st XI League/Cup/Limited Over |
| Match Review |
| Date | Day | Team | Opposition | Type of Match | Ref/Round | Venue | Ground | Result | Score | Opp Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Best Batting | Best Bowling | |||||||||
| 18-apr | Lør | 1st XI | Albertslund | Cup | Home | Glostrup | Won - 6 wkts | 230-4 | 209-6 | 83 | 6 | 41 | 31 | 69* | MJ | Jensen | 74 | AA | Ahmed | 2-30 | |||||||||||
| 37 | ov | 40 | ov | ||||||||||||||||||||||||||||
| 26-apr | Søn | 1st XI | Ab | Cup | Away | Ab | Won - 112 runs | 207-8 | 95 | a/o | 32 | 0 | 28 | 29 | 3 | 2 | 51 | 49 | 13* | HH | Hansen | 47 | DB | Borchersen | 5-17 | ||||||
| 40 | ov | 30 | ov | ||||||||||||||||||||||||||||
| 26-apr | Søn | 1st XI | Ishøj | Limited Over | 20/20 | Home | Glostrup | Won - 62 runs | 172-9 | 110-9 | 57 | 0 | 17 | 6 | 14 | 35 | 7 | 7 | 21 | 8* | MS | Schmidt | 30 | AA | Ahmed | 6-18 | |||||
| 20 | ov | 20 | ov | ||||||||||||||||||||||||||||
| 03-maj | Søn | 1st XI | Ab | League | 1 | Away | Ab | Won - 148 runs | 258-8 | 110 | a/o | 7 | 14 | 91 | 1 | 43 | 68 | 31 | 2 | 1* | SB | Bolfo | 98* | HH | Hansen | 3-13 | |||||
| 50 | ov | 35 | ov | ||||||||||||||||||||||||||||
| 09-maj | Lør | 1st XI | Herning | League | 2 | Home | Glostrup | Lost - 15 runs | 167 | a/o | 182-7 | 3 | 13 | 102 | 24 | 5 | 5 | 2 | 12 | 1 | 0 | SB | Bolfo | 63 | SJ | Jensen | 2-23 | ||||
| 49 | ov | 50 | ov | ||||||||||||||||||||||||||||
| 17-maj | Søn | 1st XI | Esbjerg | League | 3 | Home | Glostrup | Won - 229 runs | 287-3 | 58 | a/o | 51 | 53 | 0 | 183* | SB | Bolfo | 130* | HH | Hansen | 4-11 | ||||||||||
| 50 | ov | 28 | ov | ||||||||||||||||||||||||||||
| 21-maj | Tor | 1st XI | Svanholm | Cup | Semi | Away | Svanholm | Won - 55 runs | 170-9 | 115 | a/o | 66 | 10 | 17 | 13 | 3 | 25 | 21 | 1 | 3 | 11* | MJ | Jensen | 45 | HH | Hansen | 3-18 | ||||
| 40 | ov | 36 | ov | ||||||||||||||||||||||||||||
| 23-maj | Lør | 1st XI | Skanderborg | League | 4 | Away | Skanderborg | Won - 147 runs | 203 | a/o | 56 | a/o | 54 | 57 | 0 | 27 | 6 | 10 | 17 | 1 | 18 | 13 | SB | Bolfo | 44 | AA | Ahmed | 4-11 | |||
| 50 | ov | 24 | ov | ||||||||||||||||||||||||||||
| 24-maj | Søn | 1st XI | Herning | League | 5 | Away | Herning | Lost - 40 runs | 189 | a/o | 229-7 | 8 | 68 | 34 | 12 | 17 | 30 | 19 | 0 | 1 | 0 | PP | Poulsen | 52 | GL | Larsen | 2-41 | ||||
| 46 | ov | 50 | ov | ||||||||||||||||||||||||||||
| 30-maj | Lør | 1st XI | Svanholm | League | 6 | Home | Glostrup | Won - 7 wkts | 184-3 | 179-8 | 55 | 82 | 27 | 20* | PP | Poulsen | 86 | MJ | Jensen | 3-25 | |||||||||||
| 50 | ov | 50 | ov | ||||||||||||||||||||||||||||
| 02-jun | Tir | 1st XI | Albertslund | Limited Over | 20/20 | Away | Albertslund | Won - 64 runs | 184-7 | 120-9 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | SA | Ahmed | 72* | RN | Nielsen | 4-20 | |||||||
| 20 | ov | 20 | ov | ||||||||||||||||||||||||||||
| 10-jun | Ons | 1st XI | Esbjerg | Cup | Finale | Away | Esbjerg | Lost - 3 wkts | 174 | a/o | 175-7 | 8 | 6 | 32 | 21 | 7 | 31 | 30 | 15 | 2 | 22 | PP | Poulsen | 86* | HH | Hansen | 2-25 | ||||
| 40 | ov | 40 | ov | ||||||||||||||||||||||||||||
| 13-jun | Lør | 1st XI | Esbjerg | League | 7 | Away | Esbjerg | Won - 61 runs | 180 | a/o | 119 | a/o | 28 | 26 | 34 | 32 | 22 | 5 | 9 | 14 | 10 | 0 | MJ | Jensen | 37 | DB | Borchersen | 4-33 | |||
| 45 | ov | 26 | ov | ||||||||||||||||||||||||||||
| 14-jun | Søn | 1st XI | Husum | League | 8 | Away | Husum | Won - 9 wkts | 62-1 | 61 | a/o | 5 | 57* | SB | Bolfo | 28* | AA | Ahmed | 4-26 | ||||||||||||
| 17 | ov | 18 | ov | ||||||||||||||||||||||||||||
| 21-jun | Søn | 1st XI | Kb | League | 9 | Away | Kb | Won - 8 wkts | 159-2 | 156 | a/o | 51 | 90 | 18* | MJ | Jensen | 91 | HH | Hansen | 3-16 | |||||||||||
| 34 | ov | 50 | ov | ||||||||||||||||||||||||||||
| 04-jul | Lør | 1st XI | Husum | League | 10 | Home | Glostrup | Won - 91 runs | 305-8 | 214 | a/o | 54 | 0 | 1 | 24 | 126 | 22 | 1 | 77 | HH | Hansen | 74 | SAS | Sharma | 3-39 | ||||||
| 50 | ov | 37 | ov | ||||||||||||||||||||||||||||
| 05-jul | Søn | 1st XI | Ab | League | 11 | Home | Glostrup | Won - 114 runs | 237-6 | 123 | a/o | 39 | 72 | 11 | 80 | 30 | 5 | 0* | SB | Bolfo | 94 | SAS | Sharma | 3-19 | |||||||
| 50 | ov | 41 | ov | ||||||||||||||||||||||||||||
| 07-jul | Tir | 1st XI | Nørrebro | Limited Over | 20/20 | Away | Nørrebro | Lost - 3 runs | 108 | a/o | 111 | a/o | 8 | 23 | 12 | 0 | 0 | 34 | 1 | 16 | 9 | 5 | SA | Ahmed | 24 | AA | Ahmed | 2-20 | |||
| 19 | ov | 20 | ov | DB | Borchersen | 2-20 | |||||||||||||||||||||||||
| 09-aug | Søn | 1st XI | Nørrebro | League | 12 | Home | Glostrup | Won - 7 wkts | 171-3 | 169 | a/o | 112 | 11 | 18 | 30* | SB | Bolfo | 81* | HH | Hansen | 4-37 | ||||||||||
| 41 | ov | 39 | ov | ||||||||||||||||||||||||||||
| 15-aug | Lør | 1st XI | Kb | League | 13 | Home | Glostrup | Won - 8 wkts | 136-2 | 133-6 | 36 | 68 | 32* | SB | Bolfo | 51* | HH | Hansen | 3-31 | ||||||||||||
| 22 | ov | 35 | ov | ||||||||||||||||||||||||||||
| 23-aug | Søn | 1st XI | Nørrebro | League | 14 | Away | Nørrebro | Won - 7 wkts | 145-3 | 144 | a/o | 59 | 38 | 42 | 6* | SB | Bolfo | 49* | GL | Larsen | 4-19 | ||||||||||
| 26 | ov | 44 | ov | ||||||||||||||||||||||||||||
| 29-aug | Lør | 1st XI | Skanderborg | League | 15 | Home | Glostrup | Won - 144 runs | 231 | a/o | 87 | a/o | 3 | 72 | 0 | 28 | 24 | 5 | 8 | 51 | 21 | 19 | HH | Hansen | 62 | GL | Larsen | 5-11 | |||
| 50 | ov | 26 | ov | ||||||||||||||||||||||||||||
| 06-sep | Søn | 1st XI | Svanholm | League | 16 | Away | Svanholm | Won - 106 runs | 207-6 | 101 | a/o | 38 | 18 | 46 | 16 | 1 | 78 | 10* | SB | Bolfo | 78* | DB | Borchersen | 4-29 | |||||||
| 50 | ov | 27 | ov | ||||||||||||||||||||||||||||
| 12-sep | Lør | 1st XI | Herning | League | Omkamp Dm | Away | Herning | Lost - 4 wkts | 178-9 | 183-6 | 55 | 26 | 46 | 21 | 0 | 4 | 1 | 11 | 13 | 1* | MS | Schmidt | 43 | AA | Ahmed | 3-38 | |||||
| 50 | ov | 47 | ov | ||||||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |