| Glostrup Cricket Club 2009 |
| 1st XI League/Cup/Limited Over |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | B Mch | 5-Wkt | 10-Wkt | Econ | S R | Av | |
| SA | Ahmed | 19 | 1 | 0 | 1 | 6 | 2 | 1-6 | 1-6 | 6,00 | 6,00 | 6,00 | |||
| SH | Hammerhoej | 2 | 4 | 0 | 2 | 18 | 1 | 1 | 2-18 | 2-18 | 4,50 | 12,00 | 9,00 | ||
| SAS | Sharma | 3 | 15 | 1 | 6 | 58 | 3 | 3-19 | 3-19 | 3,87 | 15,00 | 9,67 | |||
| HH | Hansen | 23 | 128 | 13 | 42 | 454 | 27 | 14 | 4-11 | 4-11 | 3,55 | 18,29 | 10,81 | ||
| DB | Borchersen | 22 | 144 | 22 | 34 | 465 | 36 | 2 | 5-17 | 5-17 | 1 | 3,23 | 25,41 | 13,68 | |
| RN | Nielsen | 21 | 60 | 3 | 16 | 223 | 7 | 4-20 | 4-20 | 3,72 | 22,50 | 13,94 | |||
| GL | Larsen | 18 | 119 | 14 | 26 | 422 | 3 | 5-11 | 5-11 | 1 | 3,55 | 27,46 | 16,23 | ||
| AA | Ahmed | 23 | 164 | 25 | 36 | 594 | 54 | 4 | 6-18 | 6-18 | 1 | 3,62 | 27,33 | 16,50 | |
| MJ | Jensen | 21 | 75 | 5 | 16 | 318 | 17 | 3-20 | 3-20 | 4,24 | 28,13 | 19,88 | |||
| SB | Bolfo | 24 | 36 | 5 | 7 | 159 | 4 | 2 | 3-29 | 3-29 | 4,42 | 30,86 | 22,71 | ||
| MS | Schmidt | 19 | 23 | 0 | 5 | 117 | 16 | 3 | 2-19 | 2-19 | 5,09 | 27,60 | 23,40 | ||
| SJ | Jensen | 13 | 40 | 2 | 6 | 178 | 16 | 2-23 | 2-23 | 4,45 | 40,00 | 29,67 | |||
| PP | Poulsen | 12 | 7 | 0 | 1 | 37 | 1-37 | 1-37 | 5,29 | 42,00 | 37,00 | ||||
| AR | Rasmussen | 7 | 17 | 0 | 0 | 78 | 3 | 0-19 | 0-19 | 4,59 | ----- | ----- | |||
| Sort Criteria: Average | |||||||||||||||
| Produced by Cricket Statistics for Windows |