| Glostrup Cricket Club 2009 |
| 1st XI League/Cup/Limited Over |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| WA | Ackermann | 2 | 2 | 1 | 1 | 97 | 59 | 63* | 1 | 4 | 10 | 9,86 | 97,00 | ||||||
| SB | Bolfo | 24 | 24 | 10 | 4 | 10 | 1060 | 1511 | 130* | 1 | 8 | 12 | 76 | 4,21 | 75,71 | ||||
| PP | Poulsen | 12 | 12 | 2 | 1 | 7 | 2 | 391 | 473 | 86* | 3 | 7 | 28 | 4,96 | 39,10 | ||||
| SA | Ahmed | 19 | 19 | 5 | 5 | 7 | 2 | 467 | 669 | 72* | 3 | 5 | 29 | 4,19 | 33,36 | ||||
| MJ | Jensen | 21 | 20 | 3 | 6 | 7 | 1 | 3 | 536 | 852 | 91 | 4 | 1 | 4 | 45 | 3,77 | 31,53 | ||
| HH | Hansen | 23 | 15 | 2 | 2 | 7 | 2 | 1 | 1 | 277 | 303 | 74 | 2 | 2 | 5 | 24 | 5,49 | 21,31 | |
| AB | Berry | 4 | 3 | 0 | 2 | 1 | 62 | 75 | 24 | 1 | 7 | 4,96 | 20,67 | ||||||
| SL | Langgaard | 2 | 2 | 1 | 1 | 18 | 14 | 13* | 2 | 7,71 | 18,00 | ||||||||
| AR | Rasmussen | 7 | 6 | 0 | 1 | 2 | 1 | 2 | 101 | 95 | 33 | 2 | 13 | 6,38 | 16,83 | ||||
| AA | Ahmed | 23 | 20 | 2 | 2 | 10 | 5 | 1 | 301 | 425 | 45 | 4 | 11 | 23 | 4,25 | 16,72 | |||
| SJ | Jensen | 13 | 8 | 1 | 1 | 5 | 1 | 109 | 119+ | 65 | 1 | 1 | 7 | 3 | 5,09 | 15,57 | |||
| DB | Borchersen | 22 | 18 | 0 | 3 | 10 | 4 | 1 | 258 | 267 | 70 | 1 | 3 | 14 | 21 | 5,80 | 14,33 | ||
| MS | Schmidt | 19 | 14 | 0 | 3 | 7 | 1 | 1 | 2 | 187 | 248 | 48 | 3 | 6 | 18 | 4,52 | 13,36 | ||
| PS | Sarangal | 1 | 1 | 0 | 1 | 11 | 7 | 11 | 2 | 9,43 | 11,00 | ||||||||
| RN | Nielsen | 21 | 11 | 4 | 1 | 2 | 3 | 1 | 76 | 105 | 17* | 2 | 3 | 2 | 4,34 | 10,86 | |||
| MJ | Jeppesen | 23 | 16 | 4 | 8 | 4 | 121 | 182 | 37 | 3 | 9 | 3,99 | 10,08 | ||||||
| GL | Larsen | 18 | 8 | 4 | 1 | 3 | 38 | 41+ | 19* | 2 | 1 | 3 | 5,56 | 9,50 | |||||
| SAS | Sharma | 3 | 1 | 0 | 1 | 6 | 5 | 6 | 1 | 7,20 | 6,00 | ||||||||
| RC | Christensen | 1 | 1 | 1 | 5 | 5 | 5* | 1 | 6,00 | ---- | |||||||||
| SH | Hammerhoej | 2 | 0 | ---- | ---- | ||||||||||||||
| DC | Christiansen | 1 | 0 | ---- | ---- | ||||||||||||||
| AH | Hammerhoej | 1 | 0 | ---- | ---- | ||||||||||||||
| RAK | Koefoed | 1 | 0 | ---- | ---- | ||||||||||||||
| MS | Sørensen | 1 | 0 | ---- | ---- | ||||||||||||||
| Sort Criteria: Average | |||||||||||||||||||
| Produced by Cricket Statistics for Windows |